Product
ISUZU Generator sets
![]()
- Product name:Foton-Isuzu - Model number:IS23S-1P to IS45SX - Simple introduction: Single/Three phase, 50Hz/60Hz, 1500rpm/1800rpm, powered by Foton engine with Stamford alternator, power output ranging from 16.8 kW to 32kW.
MAIN SPECIFICATIONS OF GENERATOR SETS | |||||
MODEL | IS22 | IS25 | IS31 | IS37 | |
Continuous Output (kVA) | 22.5 | 25 | 31 | 37.5 | |
Standby Output (kVA) | 25 | 27.5 | 34 | 40 | |
TECHNICAL DATA | |||||
MODEL ĐỘNG CƠ DIESEL | 4JB1 | 4JB1 | 4JB1T | 4JB1TCI | |
DIESEL ENGINE MODEL | Water-cooled, in line, 4 cylinders, 4-cycle, direct injection, 1500rpm | ||||
Engine Characters | 25 | 30 | 37 | ||
Constant Output (kW) | 27 | 33 | 40 | ||
Standby Output (Kw) | Natural | Turbocharger | Turbocharger inter-cooler | ||
Aspiration | 93x102 | 93x102 | 93x102 | ||
Bore (mm) x Stroke (mm) | 2.771 | 2.771 | 2.771 | ||
Cubic Capacity (Litres) | 5.1 | 5.1 | 5.1 | ||
Piston Speed (m/s) | 18.2:1 | 18.2:1 | 18.2:1 | ||
Compression Ratio | ±0.8% | ±0.8% | ±0.8% | ||
Speed Stability Bandwidth | 5% | 5% | 5% | ||
Exhaust Temperature | 500°C | 500°C | 500°C | ||
Exhaust Back Pressure | 15Kpa | 15Kpa | 15Kpa | ||
Air induction system | Dry element type | ||||
Lube Capacity | 5.5L | 5.5L | |||
Cooling System Volume | 20L | 25L | |||
Rating fuel Consumption (L/h) | 5 | 6.6 | |||
ATERNATOR MODEL | BC184E | BC184F | BC184G | BCI184H | |
Continuous Output (kW/kVA) | 18/22.5 | 22/27.5 | 25/31.3 | 30/37.5 | |
Power Efficiency | 84.9% | 86.2% | 87% | 86.6% | |
Voltage Regulation | ± 1.5% with 4% engine governing | ||||
THF/TIF | < 2% / < 50 | ||||
