Product
KUBOTA Generator
![]()
Product name:Kubota Model number:K10.6S-1P to K49SX Simple introduction: Product name: Kubota Model number: K10.6S-1P to K49SX Introduction: Single/Three phase, 50Hz/60Hz, 1500rpm/1800rpm, powered by Kubota with Stamford/Leroysomer alternator, power output ranging from 8 kW to 32kW.
Model | Power (kVA) | Engine Model Kubota | |
Prime | Standby | ||
UK11S-1P | 10 | 11 | D1105-BG |
UK14S-1P | 12.5 | 14 | V1505-BG |
UK16.5S-1P | 15 | 16.5 | D1703-BG |
UK22.5S-1P | 20 | 22.5 | V2203-BG |
UK25S-1P | 22.5 | 25 | V2003-T-BG |
UK33S-1P | 30 | 33 | V3300-BG |
UK40S-1P | 36 | 40 | V3300-T-BG |
U K11S | 10 | 11 | D1105-BG |
UK14S | 12.5 | 14 | V1505-BG |
UK16.5S | 15 | 16.5 | D1703-BG |
UK22.5S | 20 | 22.5 | V2203-BG |
UK25S | 22.5 | 25 | V2003-T-BG |
UK33S | 30 | 33 | V3300-BG |
UK40S | 36 | 40 | V3300-T-BG |
